Top Traders
Track and analyze the performance of leading traders on Solana
Showing top 10 traders matching your filters
Total matches: 30
Rank | Trader | Invested | PNL (7d) | Win Rate | Activity | Action |
---|---|---|---|---|---|---|
1 | $653,167 | 83.92% | 64.1% | |||
2 | $236,250 | 75.06% | 66.3% | |||
3 | $764,705 | 73.60% | 76.7% | |||
4 | $266,141 | 62.83% | 88.2% | |||
5 | $133,949 | 62.50% | 51.1% | |||
6 | $943,109 | 53.55% | 36.4% | |||
7 | $905,434 | 42.68% | 33.6% | |||
8 | $727,173 | 42.62% | 30.8% | |||
9 | $515,896 | 36.87% | 81.0% | |||
10 | $921,083 | 31.10% | 82.1% |
Want to see more traders?
Subscribe to unlock all traders and advanced analytics features